Flexion of neck | Deep neck muscles (sternocleidomastoid and trapezius also participate) | C1–4 | Cervical | Cervical |
Extension of neck | | | | |
Rotation of neck | | | | |
Lateral bending of neck | | | | |
Elevation of upper thorax | Scaleni | C3–5 | Phrenic | |
Inspiration | Diaphragm | | | |
Adduction of arm from behind to front | Pectoralis major and minor | C5–8, T1 | Pectoral (thoracic; from medial and lateral cords of plexus) | Brachial |
Forward thrust of shoulder | Seratus anterios | C5–7 | Long thoracic | |
Elevation of scapula | Levator scapulae | C3–5 | Dorsal scapular | |
Medial adduction and elevation of scapula | Rhomboids | C4, 5 | | |
Abduction of arm | Supraspinatus | C4–6 | Suprascapular | |
Lateral rotation of arm | Infraspinatus | C4–6 | | |
Medial rotation of arm | Latissimus dorsi, teres major, and subscapularis | C5–8 | Subscapular (from posterior cord of plexus) | |
Adduction of arm from front to back | Latissimus dorsi, teres major, and subscapularis | C5–8 | Subscapular (from posterior cord of plexus) | |
Abduction of arm | Deltoid | C5, 6 | Axillary (from posterior cord of plexus) | |
Lateral rotaion of arm | Teres minor | C4, 5 | | |
Flexion of forearm | Biceps brachii | C5, 6 | Musculocutaneous (from lateral cord of plexus) | |
Supination of forearm | Coracobrachialis | C5–7 | | |
Adduction of arm | Brachialis | C5, 6 | | |
Flexion of forearm | | | | |
Flexion of forearm | | | | |
Ulnar flexion of hand | Flexor carpi ulnaris | C7, 8; T1 | Ulnar (from medial cord of plexus) | |
Flexion of all fingers but thumb | Flexor digitorum profundus (ulnar portion) | C7, 8; T1 | | |
Adduction of metacarpal of thumb | | C8, T1 | | |
Abduction of little finger | Adductor pollicis | C8, T1 | | |
Opposition of little finger | Abductor digitiquinti | C7, 8; T1 | | |
Flexion of little finger | Opponens digiti quinti | C7, 8; T1 | | |
Flexion of proximal phalanx, | Flexor digitiquinti | C8, T1 | | |
| Interossei | | | |
Pronatlon of forearm | Pronator teres | C6, 7 | Median (C6,7 from lateral cord of plexus; C8, T1 from medial cord of plexus) | |
Radial flexion of hand | Flexor carpi radialis | C6, 7 | | |
Flexion of hand | Palmaris longus | C7, 8; T1 | | |
Flexion of middle phalanx of index, middle, ring, or little finger | Flexor digitorum superficialis | C7, 8; T1 | | |
| Flexor pollicis longus | C7, 8; T1 | | |
Flexion of hand | Flexor digitorum profundus (radial portion) | C7, 8; T1 | | |
Flexion of terminal phalanx of thumb | | | | |
Flexion of terminal phalanx of index or middle finger | | | | |
Flexion of hand | | | | |
Abduction of metacarpal of thumb | Abductor pollicis brevis | C7, 8; T1 | Median (C7,8 from lateral cord of plexus; C8,T1 from medial cord of plexus) | Brachial |
Flexion of proximal phalanx of thumb | Flexor pollicis brevis | C7, 8; T1 | | |
Opposition of metacarpal of thumb | Opponens pollicis | C8, T1 | | |
Flexion of proximal phalanx and extension of the two distal phalanges of index, middle, ring, or little finger | Lumbricales (the 2 lateral) | C8, T1 | Ulnar | |
| Lumbricales (the second medial) | C8, T1 | | |
| Triceps brachii and anconeus | | | |
Extension of forearm | Brachloradialls | C6–8 | Radial (from posterior cord of plexus) | |
Flexion of forearm | Extensor carpi radialis | C5, 6 | | |
Radial extension of hand | Extensor digitorum | C6–8 | Radial (from posterior cord of plexus) | |
Extension of phalanges of index, middle, ring, or little finger | Extensor digitiquinti proprius | C7–8 | | |
| Extensor carpi ulnaris | C6–8 | | |
Extension of hand | Supinator | C6–8 | | |
Extension of phalanges of little finger | Abductor pollicis longus | C5–7 | | |
Extension of hand | Extensor pollicis brevis | C7, 8; T1 | | |
Ulnar extension of hand | Extensor pollicis brevis | C7, 8 | | |
Supination of forearm | Extensor indicis proprius | C6, 8 | | |
Abduction of metacarpal of thumb | | C6–8 | | |
Radial extension of hand | | | | |
Extension of thumb | | | | |
Radial extension of hand | | | | |
Extension of index fingure | | | | |
Extension of hand | | | | |
Trunk and Thorax |
Elevation of ribs | Thoracic, abdominal, and back | T1–L3 | Thoracic and posterior lumbosacral branches | Brachial |
Depression of ribs | | | | |
Contraction of abdomen | | | | |
Anteroflexion of trunk | | | | |
Lateral flexion of trunk | | | | |
Hip Girdle and Lower Extremity |
Flexion of hip | Iliopsoas | L1–3 | Femoral | Lumbar |
Flexion of hip (and eversion of thigh) | Sartorius | L2, 3 | | |
Extension of leg | Quadriceps femoris | L2–4 | | |
Adduction of thigh | Pectineus | L2, 3 | Obturator | Sacral |
| Adductor longus | L2, 3 | | |
| Adductor brevis | L2–4 | | |
| Adductor magnus | L3, 4 | | |
| Gracilis | L2–4 | | |
Adductor of thigh | Obturator externus | L3, 4 | | |
Lateral rotation of thigh | Gluteus medius and mininus | L4, 5; S1 | Superior gluteal | |
Abduction of thigh | Tensor fasciae latae | L4, 5 | | |
Medial rotation of thigh | Piriformis | S1, 2 | | |
Flexion of thigh | Gluteus maximus | L4, 5:S1, 2 | Inferior gluteal | |
Lateral rotation of thigh | Obturator intemus | L5, S1 | Muscular branches form sacral plexus | |
Abduction of thigh | Gemeli | L4, 5; S1 | | |
Lateral rotation of thigh | Quadratus femoris | L4, 5; S1 | | |
Flexion of leg (assist in extension of thigh) | Biceps femoris | L4, 5; S1, 2 | Sciatic (trunk) | Sacral |
| Semitendinosus | L4, 5; S1 | | |
| Semimembranosus | L4, 5; S1 | | |
Dorsal flexion of foot | Tibialis anterior | L4, 5 | Deep peroneal | |
Supination of foot | | L4, 5; S1 | | |
Extension of toes 2–5 | Extensor digitorum lingus | | | |
Dorsal flexion of foot | | | | |
Extension of great toe and the three medial toes | Extensor digitorum brevis | L4, 5; S1 | | |
Plantar flexion of foot in pronation | Peroneus longus and brevis | L5, S1 | Superficial peroneal | |
Plantar flexion of foot in supination | Gastrocnemius | L5, S1, 2 | Tibial | |
Plantar flexion of foot in supination | Tibialis posterior and triceps surae | L5, S1 | | |
Flexion of terminal phalanx of toes II-V | | S1, 2 | | |
Plantar flexion of foot in supination | Flexor digitorum longus | L5, S1, 2 | | |
Flexion of terminal phalanx of great toe | Flexor hallucis longus | L5, S1 | | |
Flexion of middle phalanx of toes II-V | Flexor digitorum brevis | L5, S1, 2 | | |
Flexion of proximal phalanx of great toe | Flexor hallucis brevis | S1, 2 | | |
Spreading and closing of toes | Small muscles of foot | | | |
Flexion of proximal phalanx of toes | | | | |
Voluntary control of pelvic floor | Perineal and sphincters | S2–4 | Pudendal | |